=== 0) PREPARANDO TABLAS ===
=== 1) EXPORTANDO CONTACTOS COMPLETOS ===
Export ID: 50cc5313-7342-42d7-9fb1-a8522f20cec3
Status: pending
Status: ready
Contactos totales limpios: 79477
=== 2) DESCARGANDO UNSUBSCRIBED ===
ASM Group: 17922
ASM Group: 28193
ASM Group: 33991
Unsubscribed: 29433
Contactos activos: 51241
=== 3) IMPORTANDO CONTACTOS ACTIVOS ===
=== 4) DESCARGANDO LISTAS SENDGRID ===
Listas detectadas: 362
=== 5) EXPORTANDO CONTACTOS POR LISTA Y CREANDO MAPEO ===
START | NE DE Telecom | expected=15
START | 2025 AK Electric Coop | expected=40
START | 2025 DOT TX | expected=379
2
DONE  | 2025 DOT TX | expected=379 active=2
11
DONE  | NE DE Telecom | expected=15 active=11
36
DONE  | 2025 AK Electric Coop | expected=40 active=36
START | 2025 Tucson Electric | expected=83
START | 2025 Hotwire | expected=126
START | SC TX Oil & Energy | expected=2694
109
20
DONE  | 2025 Hotwire | expected=126 active=109
DONE  | 2025 Tucson Electric | expected=83 active=20
2084
DONE  | SC TX Oil & Energy | expected=2694 active=2084
START | NW MT Utilities | expected=13
START | 2025 Vistra | expected=20
START | Fiber Contacts | expected=563
0
DONE  | 2025 Vistra | expected=20 active=0
7
DONE  | NW MT Utilities | expected=13 active=7
390
DONE  | Fiber Contacts | expected=563 active=390
START | 2025 Pattern Energy | expected=38
START | NC SD Utilities | expected=22
START | SE MS Telecom | expected=33
2
DONE  | NC SD Utilities | expected=22 active=2
15
DONE  | SE MS Telecom | expected=33 active=15
1
DONE  | 2025 Pattern Energy | expected=38 active=1
START | NC IA Utilities | expected=51
START | 2025 Distribution OH | expected=138
START | NE WV Utilities | expected=17
5
DONE  | NC IA Utilities | expected=51 active=5
9
35
DONE  | NE WV Utilities | expected=17 active=9
DONE  | 2025 Distribution OH | expected=138 active=35
START | 2025 Suddenlink | expected=97
START | NE WV Oil & Energy | expected=23
START | 2025 Essential Utilities | expected=19
0
DONE  | 2025 Suddenlink | expected=97 active=0
4
DONE  | NE WV Oil & Energy | expected=23 active=4
17
DONE  | 2025 Essential Utilities | expected=19 active=17
START | NE NY Telecom | expected=455
START | NC OH Utilities | expected=308
START | SE MS Oil & Energy | expected=27
204
DONE  | NE NY Telecom | expected=455 active=204
9
DONE  | SE MS Oil & Energy | expected=27 active=9
119
DONE  | NC OH Utilities | expected=308 active=119
START | NW ID Telecom | expected=19
START | 2025 Distribution MN | expected=72
START | SC OK Oil & Energy | expected=446
12
DONE  | NW ID Telecom | expected=19 active=12
26
DONE  | 2025 Distribution MN | expected=72 active=26
345
DONE  | SC OK Oil & Energy | expected=446 active=345
START | 2025 Fluor Corp | expected=161
START | 2025 Eversource | expected=168
START | 2025 Xcel Energy | expected=81
75
DONE  | 2025 Xcel Energy | expected=81 active=75
1
DONE  | 2025 Fluor Corp | expected=161 active=1
147
DONE  | 2025 Eversource | expected=168 active=147
START | SC LA Telecom | expected=57
START | 2025 Sempra Energy | expected=9
START | 2025 Alabama Power | expected=136
38
DONE  | SC LA Telecom | expected=57 active=38
7
DONE  | 2025 Sempra Energy | expected=9 active=7
127
DONE  | 2025 Alabama Power | expected=136 active=127
START | SE GA Oil & Energy | expected=34
START | NE RI Utilities | expected=5
START | SE TN Utilities | expected=176
37
DONE  | SE TN Utilities | expected=176 active=37
22
DONE  | SE GA Oil & Energy | expected=34 active=22
4
DONE  | NE RI Utilities | expected=5 active=4
START | NE DE Oil & Energy | expected=6
START | 2025 Cable One | expected=31
START | SC LA Utilities | expected=41
31
DONE  | SC LA Utilities | expected=41 active=31
30
DONE  | 2025 Cable One | expected=31 active=30
4
DONE  | NE DE Oil & Energy | expected=6 active=4
START | NE NY Utilities | expected=274
START | 2025 Jacobs Engineering | expected=7
START | 2025 CCI Systems | expected=213
5
DONE  | 2025 Jacobs Engineering | expected=7 active=5
3
DONE  | 2025 CCI Systems | expected=213 active=3
92
DONE  | NE NY Utilities | expected=274 active=92
START | NE ME Oil & Energy | expected=11
START | 2025 PPL Corp | expected=146
START | 2025 Distribution AL | expected=49
2
DONE  | NE ME Oil & Energy | expected=11 active=2
36
DONE  | 2025 Distribution AL | expected=49 active=36
120
DONE  | 2025 PPL Corp | expected=146 active=120
START | 2025 Midcontinent | expected=98
START | 2025 York Water | expected=13
START | NE NJ Telecom | expected=396
0
2
DONE  | 2025 York Water | expected=13 active=0
DONE  | 2025 Midcontinent | expected=98 active=2
236
DONE  | NE NJ Telecom | expected=396 active=236
START | 2025 Sparklight | expected=34
START | 2025 NextEra | expected=62
START | NC WI Oil & Energy | expected=29
30
DONE  | 2025 Sparklight | expected=34 active=30
54
DONE  | 2025 NextEra | expected=62 active=54
2
DONE  | NC WI Oil & Energy | expected=29 active=2
START | NC OH Oil & Energy | expected=378
START | 2025 ATC | expected=63
START | NC MO Utilities | expected=183
41
DONE  | NC MO Utilities | expected=183 active=41
2
DONE  | 2025 ATC | expected=63 active=2
55
DONE  | NC OH Oil & Energy | expected=378 active=55
START | SE TN Oil & Energy | expected=30
START | 2025 RCN | expected=36
START | 2025 Mississippi Power | expected=31
14
DONE  | SE TN Oil & Energy | expected=30 active=14
30
DONE  | 2025 Mississippi Power | expected=31 active=30
30
DONE  | 2025 RCN | expected=36 active=30
START | 2025 South West Water | expected=25
START | 2025 Brazos Electric | expected=15
START | 2025 Carollo Engineers | expected=62
0
DONE  | 2025 Carollo Engineers | expected=62 active=0
14
DONE  | 2025 Brazos Electric | expected=15 active=14
0
DONE  | 2025 South West Water | expected=25 active=0
START | 2025 Apollo Batch 2 | expected=418
START | 2025 Distribution LA | expected=15
START | 2025_Linderlake_clients | expected=2973
5
DONE  | 2025 Distribution LA | expected=15 active=5
2736
DONE  | 2025_Linderlake_clients | expected=2973 active=2736
200
DONE  | 2025 Apollo Batch 2 | expected=418 active=200
START | 2025 Nextracker | expected=85
START | 2025 SBA Comm | expected=113
START | 2025 C Spire | expected=54
0
DONE  | 2025 C Spire | expected=54 active=0
0
DONE  | 2025 SBA Comm | expected=113 active=0
83
DONE  | 2025 Nextracker | expected=85 active=83
START | 2025 American Tower | expected=178
START | 2025 Verizon | expected=265
START | SW UT Telecom | expected=40
0
DONE  | 2025 American Tower | expected=178 active=0
27
DONE  | SW UT Telecom | expected=40 active=27
218
DONE  | 2025 Verizon | expected=265 active=218
START | 2025 Distribution GA | expected=126
START | NC MO Oil & Energy | expected=22
START | 2025 Entergy | expected=88
85
DONE  | 2025 Entergy | expected=88 active=85
59
DONE  | 2025 Distribution GA | expected=126 active=59
3
DONE  | NC MO Oil & Energy | expected=22 active=3
START | 2025 QualTek | expected=12
START | SC AR Oil & Energy | expected=27
START | 2025 Middlesex Water | expected=5
12
DONE  | 2025 QualTek | expected=12 active=12
21
DONE  | SC AR Oil & Energy | expected=27 active=21
5
DONE  | 2025 Middlesex Water | expected=5 active=5
START | SE AL Telecom | expected=108
START | 2025 Southern Gas Co | expected=64
START | SC TX Utilities | expected=454
359
DONE  | SC TX Utilities | expected=454 active=359
59
DONE  | 2025 Southern Gas Co | expected=64 active=59
51
DONE  | SE AL Telecom | expected=108 active=51
START | 2025 NV5 | expected=159
START | Distribution (Title) | expected=2231
START | SC OK Utilities | expected=118
1855
DONE  | Distribution (Title) | expected=2231 active=1855
95
DONE  | SC OK Utilities | expected=118 active=95
155
DONE  | 2025 NV5 | expected=159 active=155
START | NE MA Oil & Energy | expected=72
START | NW MT Telecom | expected=10
START | NE RI Oil & Energy | expected=3
44
DONE  | NE MA Oil & Energy | expected=72 active=44
2
DONE  | NE RI Oil & Energy | expected=3 active=2
4
DONE  | NW MT Telecom | expected=10 active=4
START | SW NM Utilities | expected=8
START | 2025 Williams | expected=90
START | 2025 Cincy Bell | expected=30
75
DONE  | 2025 Williams | expected=90 active=75
0
DONE  | 2025 Cincy Bell | expected=30 active=0
5
DONE  | SW NM Utilities | expected=8 active=5
START | NC IA Telecom | expected=24
START | 2025 Consumers Energy | expected=150
START | 2025 Distribution TX | expected=216
123
DONE  | 2025 Distribution TX | expected=216 active=123
2
DONE  | NC IA Telecom | expected=24 active=2
67
DONE  | 2025 Consumers Energy | expected=150 active=67
START | 2025 ROW Extras | expected=1089
START | Aqua America | expected=51
START | NE PA Utilities | expected=216
43
DONE  | Aqua America | expected=51 active=43
758
DONE  | 2025 ROW Extras | expected=1089 active=758
126
DONE  | NE PA Utilities | expected=216 active=126
START | NC MI Utilities | expected=222
START | NW MT Oil & Energy | expected=11
START | 2025 T-Mobile | expected=330
8
DONE  | NW MT Oil & Energy | expected=11 active=8
13
DONE  | NC MI Utilities | expected=222 active=13
9
DONE  | 2025 T-Mobile | expected=330 active=9
START | SE SC Utilities | expected=90
START | 2025 CenturyLink | expected=5
START | 2025 Sunrun | expected=80
58
DONE  | SE SC Utilities | expected=90 active=58
4
DONE  | 2025 CenturyLink | expected=5 active=4
80
DONE  | 2025 Sunrun | expected=80 active=80
START | 2025 Ziply Fiber | expected=45
START | 2025 Pacific Outdoor | expected=1
START | 2025 Time Warner | expected=31
1
DONE  | 2025 Pacific Outdoor | expected=1 active=1
0
DONE  | 2025 Time Warner | expected=31 active=0
41
DONE  | 2025 Ziply Fiber | expected=45 active=41
START | 2025 Stantec | expected=34
START | 2025 Brookfield Renewable | expected=12
START | SE FL Oil & Energy | expected=371
72
DONE  | SE FL Oil & Energy | expected=371 active=72
0
DONE  | 2025 Stantec | expected=34 active=0
0
DONE  | 2025 Brookfield Renewable | expected=12 active=0
START | SE GA Telecom | expected=497
START | 2025 Vector Media | expected=28
START | NC IN Oil & Energy | expected=30
8
DONE  | NC IN Oil & Energy | expected=30 active=8
28
DONE  | 2025 Vector Media | expected=28 active=28
289
DONE  | SE GA Telecom | expected=497 active=289
START | 2025 Cablevision | expected=36
START | 2025_Clients_Dlcossich | expected=224
START | NC SD Telecom | expected=14
151
0
DONE  | 2025_Clients_Dlcossich | expected=224 active=151
DONE  | 2025 Cablevision | expected=36 active=0
3
DONE  | NC SD Telecom | expected=14 active=3
START | NE MA Telecom | expected=379
START | 2025 Distribution FL | expected=77
START | NC MI Oil & Energy | expected=45
100
DONE  | NE MA Telecom | expected=379 active=100
30
DONE  | 2025 Distribution FL | expected=77 active=30
6
DONE  | NC MI Oil & Energy | expected=45 active=6
START | 2025 Crown Castle | expected=320
START | 2025 BG&E | expected=55
START | 2025 Veolia N America | expected=73
2
DONE  | 2025 Crown Castle | expected=320 active=2
1
DONE  | 2025 BG&E | expected=55 active=1
73
DONE  | 2025 Veolia N America | expected=73 active=73
START | 2025 ARRIS | expected=8
START | 2025 Avangrid | expected=17
START | NE ME Utilities | expected=13
8
DONE  | NE ME Utilities | expected=13 active=8
1
DONE  | 2025 Avangrid | expected=17 active=1
0
DONE  | 2025 ARRIS | expected=8 active=0
START | SC TX Telecom | expected=1898
START | NE NJ Utilities | expected=296
START | NC NE Telecom | expected=36
1535
DONE  | SC TX Telecom | expected=1898 active=1535
215
DONE  | NE NJ Utilities | expected=296 active=215
10
DONE  | NC NE Telecom | expected=36 active=10
START | SE FL Utilities | expected=194
START | 2025 Distribution MT | expected=32
START | 2025 Distribution SD | expected=18
10
DONE  | 2025 Distribution SD | expected=18 active=10
12
DONE  | 2025 Distribution MT | expected=32 active=12
113
DONE  | SE FL Utilities | expected=194 active=113
START | 2025 Electric G&T Coops | expected=269
START | 2025 UScellular | expected=14
START | NE DE Utilities | expected=21
101
DONE  | 2025 Electric G&T Coops | expected=269 active=101
13
9
DONE  | 2025 UScellular | expected=14 active=13
DONE  | NE DE Utilities | expected=21 active=9
START | NC IN Utilities | expected=156
START | 2025 Bechtel Power | expected=38
START | 2025 Test | expected=0
DONE  | 2025 Test | expected=0 active=0 | SKIP EMPTY
2
DONE  | 2025 Bechtel Power | expected=38 active=2
17
DONE  | NC IN Utilities | expected=156 active=17
START | 2026_Linderlake_Staff | expected=6
START | 2025 Conexon Competition | expected=1562
START | 2025 Distribution TN | expected=126
6
DONE  | 2026_Linderlake_Staff | expected=6 active=6
45
DONE  | 2025 Distribution TN | expected=126 active=45
568
DONE  | 2025 Conexon Competition | expected=1562 active=568
START | 2025 W Midstream | expected=43
START | 2025 Distribution IN | expected=275
START | 2025 Dewberry | expected=266
82
DONE  | 2025 Distribution IN | expected=275 active=82
1
38
DONE  | 2025 Dewberry | expected=266 active=1
DONE  | 2025 W Midstream | expected=43 active=38
START | 2025 Congruex | expected=60
START | NC MO Telecom | expected=477
START | 2025 Cox | expected=429
4
DONE  | 2025 Cox | expected=429 active=4
29
DONE  | NC MO Telecom | expected=477 active=29
0
DONE  | 2025 Congruex | expected=60 active=0
START | LINDERLAKE_Historical_Recovery_20261014 | expected=22263
START | NE ME Telecom | expected=41
START | 2025 OGE | expected=51
1
DONE  | 2025 OGE | expected=51 active=1
6
DONE  | NE ME Telecom | expected=41 active=6
16860
DONE  | LINDERLAKE_Historical_Recovery_20261014 | expected=22263 active=16860
START | SE MS Utilities | expected=41
START | SC KS Utilities | expected=78
START | NE PA Telecom | expected=367
31
DONE  | SE MS Utilities | expected=41 active=31
53
DONE  | SC KS Utilities | expected=78 active=53
249
DONE  | NE PA Telecom | expected=367 active=249
START | 2025 Spectrum | expected=26
START | 2025 Southern Company | expected=389
START | 2025 Exelon | expected=132
1
DONE  | 2025 Spectrum | expected=26 active=1
377
DONE  | 2025 Southern Company | expected=389 active=377
16
DONE  | 2025 Exelon | expected=132 active=16
START | SE VA Telecom | expected=408
START | 2025 Distribution PA | expected=25
START | 2025 Dycom | expected=75
8
DONE  | 2025 Distribution PA | expected=25 active=8
64
DONE  | 2025 Dycom | expected=75 active=64
138
DONE  | SE VA Telecom | expected=408 active=138
START | SE SC Telecom | expected=121
START | 2025 Cable & Wireless | expected=40
START | 2025 NV Energy | expected=17
0
DONE  | 2025 NV Energy | expected=17 active=0
0
53
DONE  | 2025 Cable & Wireless | expected=40 active=0
DONE  | SE SC Telecom | expected=121 active=53
START | SC KS Oil & Energy | expected=224
START | 2025 Distribution AR | expected=40
START | 2025 Distribution MI | expected=43
7
DONE  | 2025 Distribution MI | expected=43 active=7
143
DONE  | SC KS Oil & Energy | expected=224 active=143
15
DONE  | 2025 Distribution AR | expected=40 active=15
START | NC MN Utilities | expected=92
START | 2025 Distribution OR | expected=50
START | 2025 Distribution NM | expected=15
16
DONE  | 2025 Distribution OR | expected=50 active=16
12
48
DONE  | 2025 Distribution NM | expected=15 active=12
DONE  | NC MN Utilities | expected=92 active=48
START | NE WV Telecom | expected=13
START | 2025 WEC Energy | expected=35
START | 2025 Segra | expected=190
0
DONE  | 2025 WEC Energy | expected=35 active=0
10
0
DONE  | NE WV Telecom | expected=13 active=10
DONE  | 2025 Segra | expected=190 active=0
START | SE NC Oil & Energy | expected=86
START | NW WA Telecom | expected=614
START | NC MI Telecom | expected=107
45
DONE  | SE NC Oil & Energy | expected=86 active=45
355
DONE  | NW WA Telecom | expected=614 active=355
23
DONE  | NC MI Telecom | expected=107 active=23
START | 2025 Cheniere Energy | expected=37
START | 2025 PNM Resources | expected=10
START | NE VT Oil & Energy | expected=5
8
DONE  | 2025 PNM Resources | expected=10 active=8
35
DONE  | 2025 Cheniere Energy | expected=37 active=35
3
DONE  | NE VT Oil & Energy | expected=5 active=3
START | CC Test | expected=0
DONE  | CC Test | expected=0 active=0 | SKIP EMPTY
START | NE NY Oil & Energy | expected=382
START | 2026_Atwork_Staff | expected=4
3
DONE  | 2026_Atwork_Staff | expected=4 active=3
267
DONE  | NE NY Oil & Energy | expected=382 active=267
START | 2025 Valero | expected=86
START | 2025 Brightspeed | expected=112
START | 2025 Global Water | expected=15
78
DONE  | 2025 Valero | expected=86 active=78
0
DONE  | 2025 Brightspeed | expected=112 active=0
0
DONE  | 2025 Global Water | expected=15 active=0
START | 2025 Energy Transfer | expected=36
START | 2025 Motorola | expected=195
START | NC NE Oil & Energy | expected=18
33
DONE  | 2025 Energy Transfer | expected=36 active=33
0
DONE  | NC NE Oil & Energy | expected=18 active=0
143
DONE  | 2025 Motorola | expected=195 active=143
START | 2025 Distribution MO | expected=95
START | SW CO Telecom | expected=427
START | SW CO Oil & Energy | expected=208
50
DONE  | 2025 Distribution MO | expected=95 active=50
333
DONE  | SW CO Telecom | expected=427 active=333
124
DONE  | SW CO Oil & Energy | expected=208 active=124
START | 2025 MPLX | expected=27
START | SE VA Utilities | expected=284
START | 2025 Distribution AZ | expected=91
34
DONE  | 2025 Distribution AZ | expected=91 active=34
221
DONE  | SE VA Utilities | expected=284 active=221
20
DONE  | 2025 MPLX | expected=27 active=20
START | 2025 Distribution SC | expected=83
START | 2025_BCS_P_Myrex_Competitors | expected=434
START | SW NM Telecom | expected=11
20
DONE  | 2025 Distribution SC | expected=83 active=20
10
DONE  | SW NM Telecom | expected=11 active=10
232
DONE  | 2025_BCS_P_Myrex_Competitors | expected=434 active=232
START | NE NH Telecom | expected=47
START | 2025 Quanta Services | expected=29
START | 2025 altafiber | expected=49
17
DONE  | NE NH Telecom | expected=47 active=17
0
DONE  | 2025 Quanta Services | expected=29 active=0
0
DONE  | 2025 altafiber | expected=49 active=0
START | 2025 Fairway Outdoor | expected=3
START | NC IL Utilities | expected=195
START | 2025 ATN | expected=8
0
DONE  | 2025 Fairway Outdoor | expected=3 active=0
0
DONE  | 2025 ATN | expected=8 active=0
62
DONE  | NC IL Utilities | expected=195 active=62
START | 2025 Distribution KY | expected=76
START | NE MD Utilities | expected=43
START | 2025 OSP Extras | expected=801
641
DONE  | 2025 OSP Extras | expected=801 active=641
46
DONE  | 2025 Distribution KY | expected=76 active=46
8
DONE  | NE MD Utilities | expected=43 active=8
START | 2025 FairPoint | expected=12
START | 2025 Northwestern Energy | expected=15
START | SW NM Oil & Energy | expected=14
12
DONE  | SW NM Oil & Energy | expected=14 active=12
11
DONE  | 2025 Northwestern Energy | expected=15 active=11
1
DONE  | 2025 FairPoint | expected=12 active=1
START | SE NC Utilities | expected=153
START | 2025 MYR Group | expected=59
START | 2025 DTE Energy | expected=191
117
DONE  | SE NC Utilities | expected=153 active=117
53
DONE  | 2025 MYR Group | expected=59 active=53
1
DONE  | 2025 DTE Energy | expected=191 active=1
START | SE FL Telecom | expected=399
START | NC ND Telecom | expected=1
START | 2025 Dominion Energy | expected=231
0
DONE  | NC ND Telecom | expected=1 active=0
227
215
DONE  | 2025 Dominion Energy | expected=231 active=227
DONE  | SE FL Telecom | expected=399 active=215
START | 2025 Shentel | expected=83
START | 2025 EDF Renewables | expected=201
START | 2025 Optimum | expected=100
79
DONE  | 2025 Shentel | expected=83 active=79
168
5
DONE  | 2025 EDF Renewables | expected=201 active=168
DONE  | 2025 Optimum | expected=100 active=5
START | SW AZ Utilities | expected=119
START | SE VA Oil & Energy | expected=78
START | 2025 Telecom 2nd Round | expected=99
52
DONE  | 2025 Telecom 2nd Round | expected=99 active=52
50
DONE  | SE VA Oil & Energy | expected=78 active=50
86
DONE  | SW AZ Utilities | expected=119 active=86
START | 2025 Distribution WA | expected=32
START | SE NC Telecom | expected=396
START | 2025 Distribution WY | expected=25
96
DONE  | SE NC Telecom | expected=396 active=96
7
DONE  | 2025 Distribution WY | expected=25 active=7
5
DONE  | 2025 Distribution WA | expected=32 active=5
START | SE AL Oil & Energy | expected=36
START | 2025 Apollo Batch 1 | expected=464
START | 2025 E KY Power Coop | expected=36
18
DONE  | SE AL Oil & Energy | expected=36 active=18
24
DONE  | 2025 E KY Power Coop | expected=36 active=24
246
DONE  | 2025 Apollo Batch 1 | expected=464 active=246
START | 2025 Georgia Power | expected=246
START | American water | expected=370
START | 2025 ONEOK | expected=38
317
DONE  | American water | expected=370 active=317
35
DONE  | 2025 ONEOK | expected=38 active=35
244
DONE  | 2025 Georgia Power | expected=246 active=244
START | 2025 Altice | expected=170
START | 2025 Metronet | expected=53
START | 2025 NiSource | expected=112
75
DONE  | 2025 NiSource | expected=112 active=75
0
0
DONE  | 2025 Altice | expected=170 active=0
DONE  | 2025 Metronet | expected=53 active=0
START | NE CT Oil & Energy | expected=39
START | NC IA Oil & Energy | expected=13
START | 2025 Link Media | expected=7
15
DONE  | NE CT Oil & Energy | expected=39 active=15
0
DONE  | 2025 Link Media | expected=7 active=0
1
DONE  | NC IA Oil & Energy | expected=13 active=1
START | 2025 Distribution NE | expected=28
START | 2025 Salas OBrien | expected=93
START | 2025 TVA | expected=182
21
DONE  | 2025 Distribution NE | expected=28 active=21
87
DONE  | 2025 Salas OBrien | expected=93 active=87
4
DONE  | 2025 TVA | expected=182 active=4
START | 2025 Kinder Morgan | expected=156
START | SC AR Telecom | expected=150
START | 2025 Distribution OK | expected=55
95
DONE  | SC AR Telecom | expected=150 active=95
1
DONE  | 2025 Kinder Morgan | expected=156 active=1
19
DONE  | 2025 Distribution OK | expected=55 active=19
START | SC KS Telecom | expected=232
START | SE AL Utilities | expected=216
START | 2026_BCS_export_june_26 | expected=3567
174
DONE  | SE AL Utilities | expected=216 active=174
79
DONE  | SC KS Telecom | expected=232 active=79
3374
DONE  | 2026_BCS_export_june_26 | expected=3567 active=3374
START | NE MD Oil & Energy | expected=40
START | 2025 PSEG | expected=199
START | SW UT Utilities | expected=20
14
DONE  | NE MD Oil & Energy | expected=40 active=14
13
DONE  | SW UT Utilities | expected=20 active=13
184
DONE  | 2025 PSEG | expected=199 active=184
START | 2025 Charter | expected=57
START | NW OR Oil & Energy | expected=24
START | 2025 Frontier | expected=160
124
DONE  | 2025 Frontier | expected=160 active=124
15
DONE  | NW OR Oil & Energy | expected=24 active=15
8
DONE  | 2025 Charter | expected=57 active=8
START | 2025 Distribution ND | expected=22
START | 2025 Constellation | expected=2
START | 2025 Lamar Advertising | expected=260
14
259
DONE  | 2025 Distribution ND | expected=22 active=14
DONE  | 2025 Lamar Advertising | expected=260 active=259
1
DONE  | 2025 Constellation | expected=2 active=1
START | NW ID Utilities | expected=21
START | SE TN Telecom | expected=167
START | 2025 Distribution IA | expected=31
90
DONE  | SE TN Telecom | expected=167 active=90
9
DONE  | 2025 Distribution IA | expected=31 active=9
20
DONE  | NW ID Utilities | expected=21 active=20
START | 2025 Black Veatch | expected=545
START | SE SC Oil & Energy | expected=76
START | 2025 Enterprise | expected=71
59
DONE  | SE SC Oil & Energy | expected=76 active=59
65
DONE  | 2025 Enterprise | expected=71 active=65
0
DONE  | 2025 Black Veatch | expected=545 active=0
START | SW AZ Telecom | expected=83
START | 2025 Burns McDonnell | expected=50
START | 2025 Red Rock Outdoor | expected=4
56
DONE  | SW AZ Telecom | expected=83 active=56
4
DONE  | 2025 Red Rock Outdoor | expected=4 active=4
0
DONE  | 2025 Burns McDonnell | expected=50 active=0
START | 2025 Consolidated | expected=191
START | 2025 NextEra Energy | expected=385
START | Test JDM | expected=2
329
DONE  | 2025 NextEra Energy | expected=385 active=329
2
DONE  | Test JDM | expected=2 active=2
2
DONE  | 2025 Consolidated | expected=191 active=2
START | NW OR Utilities | expected=111
START | NC MN Oil & Energy | expected=39
START | NC IL Oil & Energy | expected=169
84
DONE  | NW OR Utilities | expected=111 active=84
10
5
DONE  | NC IL Oil & Energy | expected=169 active=10
DONE  | NC MN Oil & Energy | expected=39 active=5
START | SW AZ Oil & Energy | expected=29
START | NE MA Utilities | expected=92
START | 2025 Do It Outdoors | expected=7
15
DONE  | SW AZ Oil & Energy | expected=29 active=15
40
DONE  | NE MA Utilities | expected=92 active=40
0
DONE  | 2025 Do It Outdoors | expected=7 active=0
START | 2025 AECOM | expected=240
START | 2025 RE Extras | expected=794
START | SW NV Utilities | expected=67
52
DONE  | SW NV Utilities | expected=67 active=52
716
DONE  | 2025 RE Extras | expected=794 active=716
205
DONE  | 2025 AECOM | expected=240 active=205
START | NC SD Oil & Energy | expected=7
START | SE KY Oil & Energy | expected=26
START | 2025 Liberty Utilities | expected=5
2
DONE  | NC SD Oil & Energy | expected=7 active=2
5
DONE  | 2025 Liberty Utilities | expected=5 active=5
7
DONE  | SE KY Oil & Energy | expected=26 active=7
START | NW WY Oil & Energy | expected=24
START | 2025 Distribution ID | expected=21
START | 2025 FirstEnergy | expected=109
2
DONE  | 2025 Distribution ID | expected=21 active=2
15
DONE  | NW WY Oil & Energy | expected=24 active=15
3
DONE  | 2025 FirstEnergy | expected=109 active=3
START | NC MN Telecom | expected=100
START | 2025 NY Power | expected=50
START | 2025 MetroPCS | expected=55
27
DONE  | NC MN Telecom | expected=100 active=27
16
DONE  | 2025 MetroPCS | expected=55 active=16
48
DONE  | 2025 NY Power | expected=50 active=48
START | NW WY Telecom | expected=19
START | SC AR Utilities | expected=47
START | 2025 Distribution VA | expected=82
36
DONE  | SC AR Utilities | expected=47 active=36
49
DONE  | 2025 Distribution VA | expected=82 active=49
16
DONE  | NW WY Telecom | expected=19 active=16
START | SW NV Telecom | expected=35
START | NE VT Telecom | expected=43
START | 2025 Bonneville | expected=82
2
DONE  | NE VT Telecom | expected=43 active=2
0
DONE  | 2025 Bonneville | expected=82 active=0
17
DONE  | SW NV Telecom | expected=35 active=17
START | 2026_BCS_staff | expected=9
START | 2026_Atwork_Clients | expected=4412
START | 2025 CenterPoint Energy | expected=90
4058
DONE  | 2026_Atwork_Clients | expected=4412 active=4058
76
DONE  | 2025 CenterPoint Energy | expected=90 active=76
9
DONE  | 2026_BCS_staff | expected=9 active=9
START | NC NE Utilities | expected=38
START | 2025 ITC Holdings | expected=45
START | NW WA Oil & Energy | expected=252
1
182
DONE  | 2025 ITC Holdings | expected=45 active=1
DONE  | NW WA Oil & Energy | expected=252 active=182
1
