afb2a9b3-b81e-46a8-a9cd-2f01d5018385	2025 Distribution ND	LINDERLAKE	21
35b52355-29a4-42b8-96a5-35d71a74e5e5	2025 NV5	LINDERLAKE	156
ef9fead2-5a70-4c9a-84cd-d9a8a5405722	2025 Oncor Electric	LINDERLAKE	102
c0303ddc-ed6b-4741-bdc7-81ddc153a51b	2025 RE Extras	LINDERLAKE	789
f6f7d3ce-2208-4856-976b-cc069b8eae89	2025 Targa Resources	LINDERLAKE	80
59137ad4-712e-4fab-be84-d09700787233	2025 UScellular	LINDERLAKE	11
36546c11-6d02-414d-ab73-fd62e5fdb70d	Distribution (Title)	LINDERLAKE	2227
f5e6f92c-183a-4d00-a5e2-5d8c38773931	NC ND Oil & Energy	LINDERLAKE	36
db4e607a-e1dc-45c3-871a-376adc06d2fb	NC WI Telecom	LINDERLAKE	96
4f3a1c26-f9b8-4ed6-878d-ff971c8971d5	NE MA Telecom	LINDERLAKE	378
7ca23898-617b-40be-b139-bf71daa2240c	NE NY Oil & Energy	LINDERLAKE	381
0f40e731-9b0e-4f75-8b5f-b0b26e05c9fe	NE NY Telecom	LINDERLAKE	454
77f67346-8cda-4fea-96cb-5dfeef736e65	NW WA Telecom	LINDERLAKE	612
f3ea8d94-1335-46e8-93a7-1718c82cd807	NW WA Utilities	LINDERLAKE	133
a85e0f20-85bc-4573-b3fc-611b0bea3d0f	SC AR Telecom	LINDERLAKE	149
6ce866d0-1d04-4288-983c-c838cc7e2ad6	SC KS Oil & Energy	LINDERLAKE	223
dcb9ab3e-e3b3-4ced-af89-bef8283076a3	SC OK Telecom	LINDERLAKE	59
041d354c-327f-4212-9126-78b579371d8b	SC TX Oil & Energy	LINDERLAKE	2686
35273f30-2ff8-4fae-8ccb-49d8f9e3bc09	SC TX Utilities	LINDERLAKE	453
77bdf6e9-8384-4af9-a6e8-5d47da8ca91e	SE NC Oil & Energy	LINDERLAKE	85
8572023f-61cd-4333-98c6-a776f4cfd672	SW CO Oil & Energy	LINDERLAKE	207
