list_id	http	name	contact_count
041d354c-327f-4212-9126-78b579371d8b	200	SC TX Oil & Energy	2686
0f40e731-9b0e-4f75-8b5f-b0b26e05c9fe	200	NE NY Telecom	454
35273f30-2ff8-4fae-8ccb-49d8f9e3bc09	200	SC TX Utilities	453
35b52355-29a4-42b8-96a5-35d71a74e5e5	200	2025 NV5	156
36546c11-6d02-414d-ab73-fd62e5fdb70d	200	Distribution (Title)	2227
4f3a1c26-f9b8-4ed6-878d-ff971c8971d5	200	NE MA Telecom	378
59137ad4-712e-4fab-be84-d09700787233	200	2025 UScellular	11
6ce866d0-1d04-4288-983c-c838cc7e2ad6	200	SC KS Oil & Energy	223
77bdf6e9-8384-4af9-a6e8-5d47da8ca91e	200	SE NC Oil & Energy	85
77f67346-8cda-4fea-96cb-5dfeef736e65	200	NW WA Telecom	612
7ca23898-617b-40be-b139-bf71daa2240c	200	NE NY Oil & Energy	381
8572023f-61cd-4333-98c6-a776f4cfd672	200	SW CO Oil & Energy	207
a85e0f20-85bc-4573-b3fc-611b0bea3d0f	200	SC AR Telecom	149
afb2a9b3-b81e-46a8-a9cd-2f01d5018385	200	2025 Distribution ND	21
c0303ddc-ed6b-4741-bdc7-81ddc153a51b	200	2025 RE Extras	789
ef9fead2-5a70-4c9a-84cd-d9a8a5405722	200	2025 Oncor Electric	102
f3ea8d94-1335-46e8-93a7-1718c82cd807	200	NW WA Utilities	133
f5e6f92c-183a-4d00-a5e2-5d8c38773931	200	NC ND Oil & Energy	36
