email	company_name	status	unsubscribed	suppression_status	suppression_reason	contact_id	list_count	linderlake_count
aabbott@pattieng.com	ATWORK/CONROE	active	0			35979	2	1
adam.campos@oncor.com	LINDERLAKE	active	0			45897	2	2
alawrence@paragones.com	ATWORK/CONROE	active	0			43401	2	1
alfredo.arzubiaga@crowncastle.com	LINDERLAKE	active	0			4234	2	2
ann.gonzalez@nv5.com	LINDERLAKE	active	0			21595	2	2
aparth@petticoatschmitt.com	BCS	active	0			38241	1	0
atorrance@paragones.com	ATWORK/CONROE	active	0			48917	2	1
austin.fenstermacher@oncor.com	LINDERLAKE	active	0			1894	2	2
austin.schriver@ironhorsemidstream.com	ATWORK/CONROE	active	0			4685	2	1
averaldi@lightower.com	LINDERLAKE	active	0			32497	2	2
bburgess@florail.us	LINDERLAKE	active	0			26064	1	1
bkelley@paragones.com	ATWORK/CONROE	active	0			11165	2	1
bkrupowicz@waterblast.com	ATWORK/CONROE	active	0			12776	2	1
bmitzelfeld@himmels.com	BCS	active	0			16939	1	0
brandon@specwater.com	BCS	active	0			17336	1	0
brent.burgard@ackerman-estvold.com	LINDERLAKE	active	0			4284	0	0
bret.bailey@nv5.com	LINDERLAKE	active	0			35561	2	2
brian.billigen@crowncastle.com	LINDERLAKE	active	0			12290	0	0
brian.helstern@crowncastle.com	LINDERLAKE	active	0			18194	0	0
brian@hugheyservices.com	BCS	active	0			38048	1	0
briana.fontana@crowncastle.com	LINDERLAKE	active	0			39251	2	2
carl@shearbits.com	ATWORK/CONROE	active	0			22228	2	1
carlos.cabo@crowncastle.com	LINDERLAKE	active	0			8027	2	2
ccastillo@calfrac.com	LINDERLAKE	active	0			13615	2	2
celeste.sweet@tamarackgrove.com	LINDERLAKE	active	0			18319	0	0
chris.gates@crowncastle.com	LINDERLAKE	active	0			33732	2	2
chris.taylor@crowncastle.com	LINDERLAKE	active	0			5242	2	2
chris.ubando@crowncastle.com	LINDERLAKE	active	0			42520	3	3
chrislarose@npumail.com	LINDERLAKE	active	0			49364	0	0
cindy.hughes@cox.com	LINDERLAKE	active	0			16426	2	2
cwright@vivarailings.com	BCS	active	0			16357	1	0
dan.vining@uscellular.com	LINDERLAKE	active	0			11329	2	2
david.mcrae@crowncastle.com	LINDERLAKE	active	0			49630	2	2
dbearce@calfrac.com	LINDERLAKE	active	0			32654	2	2
declan.ogrady@crowncastle.com	LINDERLAKE	active	0			17545	0	0
denise.wolting@eweb.org	LINDERLAKE	active	0			30544	1	1
dennis.boehm@westinghouse.com	LINDERLAKE	active	0			23463	2	2
deo.yasol@crowncastle.com	LINDERLAKE	active	0			17937	2	2
dhall@quanta-technology.com	LINDERLAKE	active	0			41815	2	2
dhutchens@uns.com	LINDERLAKE	active	0			29641	0	0
dkalish@tug-hillop.com	ATWORK/CONROE	active	0			1193	2	1
dmcguinness@kosmosenergy.com	ATWORK/CONROE	active	0			38825	2	1
don.ballard@peci.com	LINDERLAKE	active	0			23846	0	0
doug.hazzard@cogs.us	LINDERLAKE	active	0			24024	0	0
dsteingrubey@badlandscontracting.com	ATWORK/CONROE	active	0			42694	2	1
eblakemore@idseg.com	BCS	active	0			42994	1	0
ehinkel@titusoil.com	ATWORK/CONROE	active	0			39051	2	1
elisabeth.skol@manpowergroup.se	LINDERLAKE	active	0			19682	1	1
ewilliamson@rtsinspection.com	ATWORK/CONROE	active	0			48466	2	1
faze.mustafaj@crowncastle.com	LINDERLAKE	active	0			27624	2	2
gpaz@glenergy.com	LINDERLAKE	active	0			34656	1	1
gstern@cmeec.org	LINDERLAKE	active	0			48899	0	0
heather.rock@pge.com	LINDERLAKE	active	0			15784	0	0
herbert.drake@crowncastle.com	LINDERLAKE	active	0			22658	2	2
iweese@calfrac.com	LINDERLAKE	active	0			36456	2	2
j.lowery@itm-texas.com	ATWORK/CONROE	active	0			904	2	1
jcappon@kosmosenergy.com	ATWORK/CONROE	active	0			1303	2	1
jclifford@csmachinemfg.com	LINDERLAKE	active	0			30572	2	2
jeremy.bell@crowncastle.com	LINDERLAKE	active	0			43983	2	2
jgage@rtsinspection.com	ATWORK/CONROE	active	0			42047	2	1
jglaser@nextaff.com	LINDERLAKE	active	0			7369	1	1
jhinson@bpu.com	LINDERLAKE	active	0			41682	0	0
jim.robinson@crowncastle.com	LINDERLAKE	active	0			43723	0	0
jnarvaez@aagroup.com	ATWORK/CONROE	active	0			50525	2	1
joel.hettinger@kpff.com	LINDERLAKE	active	0			12308	0	0
joel.shaw@silverwellenergy.com	ATWORK/CONROE	active	0			25777	2	1
johanna.gamez@crowncastle.com	LINDERLAKE	active	0			14891	2	2
johnnie.weaver@midamerican.com	LINDERLAKE	active	0			49521	2	2
jschidlmeier@mbakerintl.com	LINDERLAKE	active	0			2484	0	0
jsuchand@cardinalmp.com	ATWORK/CONROE	active	0			15312	2	1
judyjamison@clearchannel.com	LINDERLAKE	active	0			19760	1	1
justin.orrick@oneok.com	LINDERLAKE	active	0			27674	2	2
kcoombe@roku.com	LINDERLAKE	active	0			30369	2	2
keith.franz@crowncastle.com	LINDERLAKE	active	0			23338	2	2
kelliott@caboolmo.org	LINDERLAKE	active	0			17731	0	0
kelly.zelinski@calpine.com	LINDERLAKE	active	0			47938	2	2
kevin_logeais@hortondoors.com	ATWORK/CONROE	active	0			34600	2	0
kguessfeld@mjwomack.com	BCS	active	0			21666	1	0
kim.mitchell-williams@westwoodps.com	LINDERLAKE	active	0			41393	0	0
klantz@thethrashergroup.com	LINDERLAKE	active	0			1537	0	0
kristina.nagy@crowncastle.com	LINDERLAKE	active	0			41712	2	2
kristoffer.kutch@oncor.com	LINDERLAKE	active	0			19939	2	2
lkoehler@sableoffshore.com	ATWORK/CONROE	active	0			29572	2	1
mark.stabolepszy@ssmgroup.com	LINDERLAKE	active	0			36635	1	1
mark.vaccari@oneok.com	LINDERLAKE	active	0			34875	2	2
matthew.argabright@oncor.com	LINDERLAKE	active	0			16800	2	2
matthew.lozich@uscellular.com	LINDERLAKE	active	0			9136	1	1
matthew.turpin@oneok.com	LINDERLAKE	active	0			677	2	2
mbrodar@lightower.com	LINDERLAKE	active	0			42933	2	2
melody.tyda@uscellular.com	LINDERLAKE	active	0			39733	2	2
michael.corley@experis.com	LINDERLAKE	active	0			43594	0	0
mike.foster@crowncastle.com	LINDERLAKE	active	0			29506	2	2
mlocicero@htxforklifts.com	ATWORK/CONROE	active	0			18276	2	1
mmiller@wga-llp.com	LINDERLAKE	active	0			12576	1	1
mspringer@mtvernon-cityhall.org	LINDERLAKE	active	0			49809	0	0
mstapp@geus.org	LINDERLAKE	active	0			14218	1	1
nbrown@garlandtx.gov	LINDERLAKE	active	0			32555	2	2
nicholas.rulli@crowncastle.com	LINDERLAKE	active	0			39958	2	2
nspeerschneider@badgermeter.com	LINDERLAKE	active	0			29474	2	2
om@howardgreeleyppd.com	LINDERLAKE	active	0			6821	0	0
owen.deneny@crowncastle.com	LINDERLAKE	active	0			22436	2	2
priyanka.kadam@oneok.com	LINDERLAKE	active	0			1420	2	2
rachel.campbell@manpower.co.uk	LINDERLAKE	active	0			5902	0	0
rbarnett@horizontaltech.com	ATWORK/CONROE	active	0			28938	2	1
robert.didier@uscellular.com	LINDERLAKE	active	0			12827	2	2
roy.garcia@custombiltmetals.com	BCS	active	0			30198	1	0
roym@moffittservices.com	ATWORK/CONROE	active	0			29575	2	1
rpena@victoriaelectric.coop	LINDERLAKE	active	0			17774	2	2
ruben.caceres@oceanedgeservices.com	ATWORK/CONROE	active	0			32191	2	1
russell.lofquist@uscellular.com	LINDERLAKE	active	0			40284	2	2
russells@sealtex.com	BCS	active	0			10309	1	0
ryan.mccarroll@crowncastle.com	LINDERLAKE	active	0			12470	2	2
schurchill@inservusa.com	LINDERLAKE	active	0			946	0	0
scott.comisar@npisorters.com	ATWORK/CONROE	active	0			36550	2	1
sfrank@dlz.com	LINDERLAKE	active	0			48693	0	0
sgorlachev@demoyahighway.com	BCS	active	0			19255	1	0
sgorton@libertyglobal.com	LINDERLAKE	active	0			26109	0	0
sgreen@bpu.com	LINDERLAKE	active	0			17380	2	2
sheeter@usanova.com	LINDERLAKE	active	0			10324	0	0
shelly.lemay@uscellular.com	LINDERLAKE	active	0			48836	2	2
stephanie.wing@enverus.com	LINDERLAKE	active	0			10385	2	2
stuart.kasiske@oneok.com	LINDERLAKE	active	0			30913	2	2
swhite@paragones.com	ATWORK/CONROE	active	0			39934	2	1
tangelawalton@clearchannel.com	LINDERLAKE	active	0			46065	1	1
tcrawford@paragones.com	ATWORK/CONROE	active	0			28290	2	1
tdanz@nextaff.com	LINDERLAKE	active	0			6609	1	1
tim.johnson@streamlineinnovations.com	ATWORK/CONROE	active	0			18558	2	1
tmorris@cbmfok.com	BCS	active	0			14766	1	0
tohmart@adamsresources.com	ATWORK/CONROE	active	0			10602	2	1
troy@conexon.us	LINDERLAKE	active	0			33263	1	1
william_milligan@oxy.com	LINDERLAKE	active	0			23482	2	2
